Model No.: | MCBR440B2 |
Alternate Model Numbers: | MCBR440B2 MCBR440B2 |
UPC: | 665679005604 |
Ship Weight (lbs): | 57 |
BuilderDepot SKU: | 2528691 (45) |
Manufacturer: |
Magic Chef Please click on the manufacturer's name or logo to preview all products |
Related Items: |
Your Price
$402.26
|
Color Family | Black |
Overall Capacity Range | Less than 16 cu. ft. |
Door Color | Black |
Defrost System | Manual |
Refrigerator Capacity | R-600a |
Cabinet Color | Black |
Refrigerator Shelf Material | Glass |
Energy Star | No |
Overall Capacity (Cu Ft) | 4.4 |
Power Source | Power Cable |
Handle Color | Black |
Finish | Black |
Warranty | 1 year parts & labor / 5 years compressor part |
Color | Black |
Crisper Color | Black |
Ice Dispenser | No |
Outdoor | No |
Automatic Defrost | Yes |
Height | 33.1 inches |
Height to Top of Hinge (in.) | 33 1/10 inches |
Gender | Unisex |
Temperature Control Type | Analog |
Type | N/A |
Material | Glass Shelf |
Color | Black |
finish | Black |
Estimate Shipping: | ||
We can notify you when we get stock: |
Please enter your email address and the quantity you need below if you want us to notify you when we get stock for this item. Our buyers will get your email and work hard to get this item in stock.
|
|
We can notify you when the price drops: |
Please enter your email address and your desired price for this item. We will email you when the price of this item changes to match your desired price.
|
|
|
|
|
Copyright © 1999-2022 BuilderDepot, Inc. Site Designed and Maintained by Inline Internet Systems, Inc. |